English 10 Options
| Notes | Credits | |
|---|---|---|
| English 11 (Choice) | 4 | |
| Social Studies 11 (Choice) | 4 | |
| Science 11 (Choice) | 4 | |
| Mathematics 11 (Choice) | 4 | |
| Career-Life Education B | 2 | |
| Elective (Choice 1) | 2-4 | |
| Elective (Choice 2) | 2-4 | |
| Elective (Choice 3) | 2-4 | |
| Elective (Choice 4) | 2-4 |
Required Courses
Students entering Grade 10 have a wide variety of courses to choose from. Our teachers work with each student to customize courses to suit their learning goals.
A note for registered homeschoolers: for students who are new to enrolling in courses, we recommend breaking up the typical program to be taken over the course of two years. Please connect with your teacher for suggestions based on your child's needs and interests.
English 10 Options
| Course Description | Credits | |
|---|---|---|
| Composition 10 | In this course, students create coherent, purposeful compositions. Students will be encouraged to develop their abilities through the processes of drafting, reflecting, and revising.The course builds students’ writing abilities by introducing them to varied structures, forms, and styles of compositions. | 2 |
| Creative Writing 10 | Creative Writing 10 is designed for students who have an interest in creative expression through language. The course provides students opportunities to build their writing skills through the exploration of creative writing in a range of genres. Some activities for writing may include short stories, poetry, scripts and songs. | 2 |
| English First Peoples Writing 10 | This course provides students with opportunities to become better writers through the exploration of personal and cultural identities, memories, stories, and connections to land and place. They may explore writing for advocacy or explore writing opportunities that contributes or relates to local First Peoples communities. | 2 |
| Spoken Language 10 | This area of study allows students to study English composition from the perspective of spoken compositions such songs, speeches, and oral storytelling. This area of choice will provide students with opportunities for performance and public speaking. | 2 |
| English First Peoples Spoken Language 10 | This area of study encourages learning in the protocols of speaking from an Indigenous perspective, exploring oral tradition and storytelling. Some areas of exploration can include spoken word/slam poetry, poetry recitation, oral storytelling, readers’ theatre, radio/podcasts/video posts related to First Peoples themes. | 2 |
| New Media 10 | New Media 10 allows students to study English composition from the perspective contemporary technologies. Areas of exploration may include blogging, writing for the web, writing for social media, gaming, and podcasting. This area of choice provides students with opportunities to think about the use of new media and its effects on individuals and society as a whole. | 2 |
| English First Peoples New Media 10 | EFP New Media 10 focuses on Indigenous media, including media and film studies related to First Peoples themes, representation of First Peoples in media, and the impact of journalism on the preservation and revitalization of language and culture. | 2 |
| Literary Studies 10 | This course allows students to delve more deeply into literature as they explore specific themes, periods, authors, or areas of the world through literary works in a variety of media. Teachers will guide students in finding their focus and resources to support their learning. We offer prepared novel studies through resources like Progeny Press and Learning Language Arts Through Literature, and we are also able to customize literary explorations to the unique interests of each student. | 2 |
| English First Peoples Literary Studies 10 | EFP Literary Studies 10 is designed for students who are interested in exploring First Peoples literature in a variety of contexts, genres, and media. Opportunities can include thematic studies of First Peoples literature, storytelling strategies and frameworks originating from Indigenous cultures, or specific First Nations, Métis, or Inuit author studies. | 2 |
Mathematics 11 and 12 Options
| Course Description | Credits | |
|---|---|---|
| Computer Science 11 | This course is designed to engage students in the creation of software while developing an understanding of the techniques that Computing Scientists use to solve problems with a computer. Curricular content includes ways to represent basic data types, basic programming concepts, variable scope, ways to construct and evaluate logical statements, use of control flow to manipulate program execution, development of algorithms to solve problems in multiple ways, techniques for operations on and searching of arrays and lists, problem decomposition through modularity, uses of computing for financial analysis, and ways to model mathematical problems. | 4 |
| Pre-Calculus 11 | This course is designed to provide students with developing the mathematical understandings and competencies identified for entry into post-secondary programs that require the study of theoretical calculus. Curricular content include, radicals, polynomials, quadratic functions, and trigonometry. | 4 |
| Foundations of Mathematics 11 | This course is designed to provide students with developing mathematical understandings and competencies identified for post-secondary studies in programs that do not require the study of theoretical calculus. Topics include logical reasoning, geometry, measurement, relations and functions, and statistics. | 4 |
| Workplace Math 11 | This course is designed to provide students with developing the mathematical understandings and competencies identified for both entry into the world of work and some post-secondary programs. Curricular content includes geometry, measurement, financial literacy, statistics and application of number concepts. | 4 |
| History of Mathematics 11 | This course is designed to engage students with mathematical concepts through a historical lens. It allows students to go deeper through applications of those concepts. Students develop mathematics understandings and critical thinking skills as they apply concepts to historical problems and topics. Cultural and societal influences on mathematics are investigated. | 4 |
| Course Description | Credits | |
|---|---|---|
| Calculus 12 | This course is designed to provide students with developing the mathematical understandings and competencies as a preview to post-secondary Calculus. Curricular content includes limits, derivatives and integration. | 4 |
| Pre-Calculus 12 | This course is designed to provide students with developing the mathematical understandings and competencies identified for entry into post-secondary programs that require the study of theoretical calculus. Curricular Content expands functions and equations to include polynomial, exponential, logarithmic, and trigonometric. | 4 |
| Foundations of Mathematics 12 | This course is designed to provide students with developing mathematical understandings and competencies identified for post-secondary studies in programs that do not require the study of theoretical calculus. Topics include financial mathematics, logical reasoning, probability, relations and functions and fractals. | 4 |
| Apprenticeship Mathematics 12 | This course is designed to provide students with the mathematical understandings and competencies identified for entry into the majority of trades. Curricular content includes 2D and 3Dgeometry, right-angle trigonometry, circle geometry, measurement and financial literacy. | 4 |
| Geometry 12 | This course is designed to provide students with opportunities to work with diagrams, variations and invariance. Curricular content includes geometric constructions, circle geometry, tangents, transformation of 2D shapes, perspective geometry, and non- Euclidian geometry. The course focuses on applications of geometry. Curricular Competencies (reasoning, problem solving, communicating, connecting and reflecting) are experienced through the content of this course. | 4 |
| Statistics 12 | This course is designed to provide students with opportunities to analyze quantitative data using a variety of methods. Curricular content includes graphical representations for data, statistical analysis of data and relationships between data, sampling techniques and bias, formulating hypotheses from data sets, statistical techniques to test the validity of hypotheses, and analyze and make statistical conclusions. | 4 |
| Computer Science 12 | This course is designed to provide students opportunity to use computing science to organize memory, and manage complexity to build faster, more efficient software. Curricular content includes ways to access variables in memory, ways in which data structures are organized in memory, uses of multidimensional arrays, algorithms, including sorting and searching, performance analysis by Big-O notation, recursive problem solving, persistent memory, encapsulation of data, and ways to model mathematical problems. | 4 |
Mathematics 11 and 12 Options
| Course Description | Credits | |
|---|---|---|
| Explorations in Social Studies 11 | Explorations in Social Studies 11 is a flexible course that allows teachers to combine at least 3 of the different content learning standards and big ideas in a variety of ways. This allows teachers to create a wide variety of different courses to meet different student needs and interests. | 4 |
| 20th Century World History 12 | The major focus of the course is political history in the 20th century, such as the World Wars and Cold War. | 4 |
| Asian Studies: 1850-Present 12 | The major focus of the course is political history in the 20th century, such as the World Wars and Cold War. | 4 |
| BC First Peoples* 12 | Key topics include traditional territories, languages, and cultural aspects of First Peoples in BC, as well as current challenges facing First Peoples communities. | 4 |
| Comparative Cultures 12 | n: This course covers topics such as languages, art, different systems of governance, and belief systems. Comparative Cultures does not require the study of specific cultures and is open for teachers and students to choose topics of particular interest. |
4 |
| Comparative World Religions 12 | Comparative World Religions looks at the different core beliefs, doctrines, organizational systems, and practices of various world religions. | 4 |
| Contemporary Indigenous Studies 12 | This course looks at indigenous cultures around the world, as well as the challenges and opportunities they have experienced in both the past and present. | 4 |
| Economic Theory 12 | Economic Theory 12 is a course that examines the development of economic thinking from past to the present, such as the contributions of major thinkers. | 4 |
| Francophone History and Culture 12 | Francophone History and Culture 11 explores the history of Francophone history in Canada and BC, as well as key aspects of Francophone culture and identity. | 4 |
| Genocide Studies 12 | Genocide Studies 12 examines past and present examples of genocide around the world. Key topics include the strategies that are used to commit genocide, how these types of tragedies can be prevented, and why groups deny genocides. | 4 |
| Human Geography 12 | Human Geography 12 examines relationships between humans and the environment. Key topics include the use of natural resources, the impact of the physical environment on cultural development, and demographic patterns of human societies. | 4 |
| Law Studies 12 | Major topics include the Canadian constitution and system of government, aspects of criminal and civil law, and the correctional system in Canada. | 4 |
| Philosophy 12 | Philosophy 12 allows for a very open exploration of the big questions in philosophy. The major topics are theories of knowledge and truth, political philosophy, and theories of morality and ethics. | 4 |
| Physical Geography 12 | Key topics include different climate systems and biomes, natural disasters and plate tectonics, and the equilibrium between various natural systems. | 4 |
| Political Studies 12 | This course examines things like systems of governance, political parties and ideologies, election processes, and how different groups in society shape public opinion and public policy. | 4 |
| Social Justice 12 | This course examines a variety of different social justice issues in Canada and the world. | 4 |
| Urban Studies 12 | Urban Studies 12 examines urbanization and the role that cities play in BC, Canada, and around the world. Major topics include local government structures and responsibilities, urban planning, and services provided by local government. | 4 |
Science 11 and 12 Options
| Course Description | Credits | |
|---|---|---|
| Chemistry 11 | Chemistry 11 investigates matter and its interactions. This laboratory-based course focuses on atoms and molecules, organic chemistry, chemical reactions and solutions, using measurement and quantitative problem-solving. | 4 |
| Earth Science 11 | Earth Sciences 11 is an inquiry based science course that explores natural systems, including physical geology, atmospheric and climate science, oceanography, and their contribution to a healthy biosphere. The course also explores Astronomy, focusing on the origin of our solar system, galaxies, and the formation stars and planets. | 4 |
| Environmental Science 11 | Environmental Science 11 is an exploration of the interrelationships that exist in various local ecosystems. Students will learn about the diversity, processes and change, and sustainability within local ecosystems as well as conservation and restoration of ecosystems. | 4 |
| Life Sciences 11 | Life Sciences 11 is an introduction to the study of living things. Students will explore process of evolution, taxonomy and how organisms function in their environment. | 4 |
| Physics 11 | Physics 11 is a hands-on science course that investigates physical phenomena, including motion, contact forces and mechanical waves. Conservation of energy is explored through mechanics, thermodynamics and electric circuits. | 4 |
| Science for Citizens 11 | Science for Citizens 11 is a hands-on science course focused on exploring everyday science within the context of personal/home, local/workplace, and global applications. | 4 |
Grade 12 Options
| Course Description | Credits | |
|---|---|---|
| Chemistry 12 | Chemistry 12 is a laboratory-based course that explores aspects of physical chemistry through the investigation of reaction kinetics and the dynamic equilibrium involved in solution chemistry, acid-base systems and oxidation-reduction reactions. | 4 |
| Geology 12 | Geology 12 focuses on the study of Earth's history as recorded in the rock, mineral and fossil record. This inquiry based course explores the diversity of earth materials, their uses and economic importance. The study of fossils (paleontology), the plate tectonic theory, volcanism and seismology are introduced to help explore how the Earth has changed over time as a dynamic planet. | 4 |
| Environmental Science 12 | Environmental Science 12 is an introduction to global issues impacting Earth. Students will explore global water systems, global warming and climate change, land use and sustainability, and environmental changes at both the local and global scale. | 4 |
| Anatomy and Physiology 12 | Anatomy and Physiology 12 focuses on the relationships between form and function of body systems. Students will explore the macro and micro aspects of these interactions, and how body processes integrate to maintain homeostasis. | 4 |
| Physics 12 | : Physics 12 is a science course that moves from concrete to conceptual understandings of physical phenomena. Students will explore the classical mechanics of relative motion, forces, fields and momentum. Students will also investigate modern physics including special relativity, fundamental forces and wave-particle duality. |
4 |
| Specialized Science 12 | Specialized Science 12 is an innovative science course that will allow students to deepen their understanding of a specialty science field (e.g., Astronomy, Agriculture, Biochemistry, Health Science, Sustainable Fishing, etc.). The course will integrate a minimum of three Big Ideas from at least two different areas of Science--Environmental Science, Biology, Chemistry, Physics, Earth and Space--for specialized science learning. | 4 |
Arts Education 11 Options
Grade 11 Choices
| Area of Study | Course Name | Course Description | Credits |
|---|---|---|---|
| Interdisciplinary Arts | Media Arts 11 | In this course, students will explore art forms that include film, video, new media, and sound as a means of artistic expression. | 4 |
| Musical Theatre 11 | Students must be registered in a community-based musical theatre program or similar to earn credit towards this course. | 4 | |
| Dance | Dance Technique and Performance 11 | This course focuses on dance as a form of athletic conditioning and expression, suited to all levels and interests. Students are encouraged to develop dance technique, muscular strength, flexibility, and fitness levels. Students must be registered in a community-based or similar dance training program to earn credit towards this course, with performances not required. | 4 |
| Dance Conditioning 11 | This course focuses on dance as a form of athletic conditioning and expression, suited to all levels and interests. Students are encouraged to develop dance technique, muscular strength, flexibility, and fitness levels. Students must be registered in a community-based or similar dance training program to earn credit towards this course, with performances not required. | 4 | |
| Dance Foundations 11 | Introductory dance course for students new to dance or exploring a new style. Students must be registered in a community-based or similar dance training program to earn credit towards this course, with performances not required. | 4 | |
| Dance Company 11 | This dance course is for students with experience in dance who are learning refined, advanced techniques in a given dance style. Students must be registered in a community-based or similar dance training program to earn credit towards this course, with performances required. | 4 | |
| Dance Choreography 11 | Dancers will study elements of dance, composition, and storytelling and expression to explore and develop choreography. Students must be registered in a community-based or similar dance training program to earn credit towards this course, and are expected to teach choreography to a class of students or demonstrate their choreography in an alternative format. | 4 | |
| Drama | Drama 11 | Explore the world of the stage! Students of all experience levels explore the elements of drama including character development, theatrical styles, and strategies and techniques to make dramatic performances engaging. Students must be registered in a community-based or similar dramatic arts program to earn credit towards this course, with performances not required. | 4 |
| Theatre Company 11 | Curtain's up! Working with a team to create a standout performance is a lot of work. In this course, students will learn the elements of acting and staging a show, and learn about the benefits of performing for an audience. Students must be registered in a community-based or similar dramatic arts program to earn credit towards this course, with performances are required. | 4 | |
| Theatre Production 11 | The world of backstage production is busy, exciting, and has a lot more tape than one might realize. Students in this course learn about production design, theatre management, and important behind-the-scenes roles in a production. Students must be registered in a community-based or similar dramatic arts program, or working/volunteering in a backstage role, to earn credit towards this course. | 4 | |
| Directing and Script Development 11 | 4 | ||
| Film & Television 11 | 4 | ||
| Music | Choral Music 11 | Concert Choir 10 - Large ensemble and individual study of choral music and vocal techniques. Chamber Choir 10 - Small ensemble and individual study of choral music and vocal techniques. Vocal Jazz 10 - Small ensemble, combo, and individual study of choral music and vocal techniques in jazz. Students must be registered in a community-based or similar choir to earn credit towards this course, with performances required. |
4 |
| Contemporary Music 11 | This course supports a student's individual study of music from contemporary, Indigenous, and emerging musical traditions. The course includes a varied repertoire of music for study and performance. Students must be registered in a community-based or similar dramatic arts program to earn credit towards this course, with performances not required. | 4 | |
| Instrumental Music 11 | Concert Band 10 - Emphasis on traditional concert band (woodwinds, brass, percussion) Orchestra 10 - Emphasis on traditional orchestra (strings, keyboard, woodwinds, brass, percussion) Jazz Band 10 - Emphasis on jass studies (brass, woodwinds, percussion) Guitar 10 - Focuses on individual and/or ensemble instrumental music study of the guitar Students must be registered in a community-based or similar band to earn credit towards this course, with performances required. |
4 | |
| Composition & Production 11 | 4 | ||
| Visual Arts | Art Studio 11 | Students move beyond basic techniques and media, and explore a broad spectrum of new materials, technologies, and processes in various ways. Students continue to develop skills in both 2D and 3D media, and learn about image development through sharing traditions, perspectives, worldviews, and stories. | 4 |
| Graphic Arts 11 | 4 | ||
| Photography 11 | Photography 10 focuses on photographic materials, technologies, and processes in new (digital), traditional (darkroom) and/or alternative ways (cyanotypes). Using light and optics to capture images, students will learn about photographic processes as they relate to sharing traditions, perspectives, worldviews, and stories. | 4 | |
| Studio Arts 2D 11 | Studio Arts 2D 10 focuses on a broad spectrum of 2D materials, technologies, and processes in various ways. Students will learn about mark making processes as they relate to sharing traditions, perspectives, worldviews, and stories. | 4 | |
| Studio Arts 3D 11 | Students explore three dimensional mediums such as clay (e.g., ceramics), wood (e.g., carving), metal (e.g., manipulation), glass (e.g., fusing), found objects (e.g., assemblage), paper (e.g., papier mâché), fabric (e.g., soft sculpture) or other improvisational and miscellaneous materials. | 4 |
ADST 11 Options
| Area of Study | Course Name | Course Description | Credits |
|---|---|---|---|
| Business Education | Marketing and Promotion 11 | Interested in starting your own business? This course will support you from the ground up - coming up with your unique, viable business idea, evaluating if it is financially reasonable, and explore the process of successfully starting it up! Throughout the course students will reflect on, evaluate, and adjust their plan accordingly, recognizing that patience and perseverance are required as they plan their business. | 4 |
| Accounting 11 | 4 | ||
| Tourism 11 | 4 | ||
| Home Economics | Culinary Arts 11 | In this course, students explore the artistic side of food preparation. They will look at the different styles and presentation methods for food, and learn the secrets behind creating tasty, delicious meals that intrigue the palate. Safe handling, proper use of tools and equipment, ingredients, cooking methods, and presentation will be covered, and students are strongly encouraged to pursue their Foodsafe Level 1. | 4 |
| Interpersonal and Family Relationships 11 | 4 | ||
| Textiles 11 | 4 | ||
| Food Studies 11 | 4 | ||
| Baking and Pastry 11 | 4 | ||
| Information and Communication Technology | Computer Information Systems 11 | For students who are new to personal computer use, this course walks students through the basics of a wide range of topics related to computers and information technology. The course material is designed to appeal to a variety of students, from traditional learners who thrive on written text to audio-visual students who enjoy a multi-media format. This course assumes minimal computer-usage skills (e.g., basic keyboarding, mouse, and operating system navigation skills). | 4 |
| Media Design 11 | From animation to photo manipulation, this course encourages students to pursue their personal media design interests, selecting a media technology of interest. Student taking this course will consider how social, ethical, and sustainability considerations impact design choices. | 4 | |
| Graphic Production 11 | 4 | ||
| Computer Programming 11 | From animation to photo manipulation, this course encourages students to pursue their personal media design interests, selecting a media technology of interest. Student taking this course will consider how social, ethical, and sustainability considerations impact design choices. | 4 | |
| Digital Communications 11 | In this course, students will master a range of introductory web-development concepts. Throughout the course, they will use their skills to create fun, high-quality websites with professional features. Students will also have an opportunity to create their own unique projects throughout the course. They will get the opportunity to experience all phases of a project life cycle, including requirements, design, implementation, and testing. This course assumes no prior web-development experience. | 4 | |
| Technology Education | Drafting 11 (Limited Availability) | Using hand-drawn and CAD-based approaches, students learn how to design architecture, parts, and figures for application in 3D printing, construction, and machining. | 4 |
| Robotics 11 (Limited Availability) | If you like programming with practical applications, electronics and robotics is for you! This student-driven course allows students to explore how to program devices to perform simple operations. | 4 | |
| Metalwork 11 | Students will learn the basics of working safely with metal projects. They will learn the various tools and techniques required to create projects out of metal. | 4 | |
| Automotive Technology 11 | Students will learn maintenance practices required to maintain power equipment in everyday situations. This course covers tools and safety ,construction, operation, lubrication, maintenance, troubleshooting, service, rebuilding, and repair. We offer several specialties in this course, including automotive technology and small engines. |
4 | |
| Engineering 11 | 4 | ||
| Electronics 11 | 4 | ||
| Woodwork 11 | Students will develop a strong woodworking foundation and build a variety of new skills. | 4 |